☰
⨯
UsedCarsInSouthAfrica
Mercedes Benz CLA Class
CLA250 4dr Sedan (2.0L 4cyl Turbo 7AM) (2017)
CLA250 4MATIC 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) (2017)
CLA45 AMG 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) (2017)
CLA250 4dr Sedan (2.0L 4cyl Turbo 7AM) (2016)
CLA250 4MATIC 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) (2016)
CLA45 AMG 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) (2016)
CLA250 4dr Sedan (2.0L 4cyl Turbo 7AM) (2015)
CLA250 4MATIC 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) (2015)
CLA45 AMG 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) (2015)
CLA250 4dr Sedan (2.0L 4cyl Turbo 7AM) (2014)
CLA45 AMG 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) (2014)
VS
Volkswagen Golf GTI
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
S 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
S 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
SE 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
SE 2dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
SE 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
SE 4dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
S 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
S 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
SE 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
SE 2dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
SE 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
SE 4dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
S 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
S 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
SE 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
SE 2dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
SE 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
SE 4dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
Summary
R 235 257
Avg. Price
R 325 087
Compact
Body
Compact
--
Seats
--
4
Doors
4
Dimensions
3274 kg
Weight
3086 kg
-- mm
Length
-- mm
-- mm
Width
-- mm
-- mm
Height
-- mm
-- mm
Wheelbase
-- mm
Engine
--
Position
--
2000
CC
2000
4
Cyl
4
inline
Type
inline
4
Valves per cyl
4
208 ps
Power (ps)
210 ps
-- rpm
Power (rpm)
-- rpm
258 nm
Torque (nm)
258 nm
-- rpm
Torque (rpm)
-- rpm
-- mm
Bore
-- mm
-- mm
Stroke
-- mm
9.8
Compression
9.6
petrol
Fuel
petrol
--
Power
--
View specs
View Specs
View specs